Container ISO-Codes

New ISO L x W x H in feet Feet mark * Description of container Old ISO
20G0 20 x 8 x 8 20' - general container 2000
20G1 20 x 8 x 8 20' - general container with ventilation holes 2010
20H1 20 x 8 x 8 20' - port hole reefer container 2040
20T0 20 x 8 x 8 20' - tank container 2070
22G0 20 x 8 x 8,5 20' 20'GC general container 2200
22G1 20 x 8 x 8,5 20' - general container with ventilation holes 2210
22V0 20 x 8 x 8,5 20' - highly ventilated container 2213
22RO 20 x 8 x 8,5 20' 20'RF integral reefer container 2230
22R1 20 x 8 x 8,5 20' - integral reefer/heated container 2232
22H2 20 x 8 x 8,5 20' - thermal insulated external container 2242
22U0 20 x 8 x 8,5 20' 20'OT open top container 2250
22U1 20 x 8 x 8,5 20' 20'OT open top container - removable top 2251
22P1 20 x 8 x 8,5 20' 20'FLAT flat rack with fixed ends 2261
22P2 20 x 8 x 8,5 20' - flat with fixed corner posts only 2262
22P3 20 x 8 x 8,5 20' - flat with collapsible ends 2263
22P5 20 x 8 x 8,5 20' - open sided container 2265
22T0 20 x 8 x 8,5 20' 20'TC tank container - non dangerous liquid 2270
22T5 20 x 8 x 8,5 20' 20'TC tank container 2275
22B0 20 x 8 x 8,5 20' 20'BULK dry bulk container 2280
25G0 20 x 8 x 9,5 20' 20'HC general high cube container (9,6) 2500
25R1 20 x 8 x 9,5 20' 20'HCRF integral high cube reefer container (9,6) 2532
28U1 20 x 8 x 4 20' - half height open top container 2650
26T0 20 x 8 x 4 20' - half height tank container 2670
28P0 20 x 8 x 4 20' - platform flat 2960
42G0 40 x 8 x 8,5 40' 40'GC general container 4300
42G1 40 x 8 x 8,5 40' - general container with ventilation holes 4310
42V0 40 x 8 x 8,5 40' - highly ventilated container 4313
42RO 40 x 8 x 8,5 40' 40'RF integral reefer container 4330
42U1 40 x 8 x 8,5 40' 40'OT open top container 4350
42U1 40 x 8 x 8,5 40' 40'OT open top container with removable top parts 4351
42P1 40 x 8 x 8,5 40' 40'FLAT flat rack with fixed ends 4361
42P2 40 x 8 x 8,5 40' - flat with corners posts only 4362
42P3 40 x 8 x 8,5 40' - flat with collapsible ends 4363
42P5 40 x 8 x 8,5 40' - open sided container 4365
42B0 40 x 8 x 8,5 40' 40'BULK dry bulk container 4380
45G0 40 x 8 x 9,5 40' 40'HC general container high cube (9,6) 4500
45R1 40 x 8 x 9,5 40' 40'HCRF integral reefer container high cube (9,6) 4532
48U1 40 x 8 x 4 40' - half height open top container 4650
48P0 40 x 8 x 2 40' - platform flat 4960
           
 * Most frequented written slang mark